Seven Week Old Baby Kidnapped in Nc on May8th 2019
This is a list of murdered American children that details notable murders among thousands of cases of subjects who were or are believed to have been under the age of eighteen upon their deaths. Cases listed are stated to be unsolved, solved or pending and, in some cases, where the victims' remains have never been found or identified.
Earlier 1950
| Victim(s) | Date of Death | Historic period | Location | Status | Description |
|---|---|---|---|---|---|
| Enoch Chocolate-brown schoolhouse massacre | July 26, 1764 | Various | Franklin County, Pennsylvania | Solved | |
| Mount Meadows massacre | September 11, 1857 | 7–17 | Mountain Meadows, Utah | Solved | |
| Delia Green | December 25, 1900 | 14 | Savannah, Georgia | Solved | |
| Johnny Keller | April 1905 | 16 | Saint Paul, Minnesota | Solved | |
| Elsie Paroubek | April 8, 1911 | 5 | Chicago, Illinois | Unsolved | |
| Little Lord Fauntleroy | c. October 1920 – February 1921 | 5–7 | Waukesha, Wisconsin | Unsolved, unidentified | |
| Bobby Franks | May 21, 1924 | 14 | Chicago, Illinois | Solved | |
| Wineville Chicken Coop Murders | August xvi, 1926 – August 31, 1928 | Various | Wineville, California | Solved | |
| Bath Schoolhouse massacre | May 18, 1927 | seven–74 | Bathroom Township, Clinton County, Michigan | Solved | 38 elementary schoolchildren and half dozen adults were killed, mainly by explosives intentionally detonated by a mass murderer |
| Marion Parker | Dec 17, 1927 | 12 | Los Angeles, California | Solved | |
| Grace Budd | May 28, 1928 | 9–10 | Manhattan, New York | Solved | |
| Addison County victims | c. 1932–1934 | 9–xv | Middlebury, Vermont | Unsolved, unidentified | 2 children found murdered aslope an adult female believed to be their mother.[i] |
| Charles Lindbergh, Jr. | March one, 1932 | one | Highfields, New Jersey | Solved | |
| Babes in the Wood murders (Pine Grove Furnace) | November 24, 1934 | 8–12 | Philadelphia, Pennsylvania | Solved | Murder–suicide.[ii] |
| Mary Thames, Betty Binnicker | March 23, 1944 | viii, 11 | Columbia, South Carolina | Conviction vacated, unsolved | George Stinney, a 14-year-onetime African-American boy, was executed in the electric chair subsequently beingness wrongfully bedevilled in an unfair trial without an constructive defense. |
| Thora Chamberlain | November 1945 | fourteen | Campbell, California | Solved, body never found | |
| Thelma Taylor | Baronial 6, 1949 | 15 | Portland, Oregon | Solved |
1950s
| Victim(due south) | Date of Death | Age | Location | Status | Description |
|---|---|---|---|---|---|
| Kathy Tongay | May six, 1953 | v | Miami, Florida | Solved | |
| Bobby Greenlease | September 28, 1953 | half-dozen | Kansas City, Missouri | Solved | |
| Emmett Till | August 28, 1955 | 14 | Money, Mississippi | Solved | |
| Barbara and Patricia Grimes | Dec 28, 1956 | xv, 12 | Brighton Park, Illinois | Unsolved | |
| Boy in the Box | c. February 1957 | 3–6 | Fox Hunt, Philadelphia | Unsolved, unidentified | |
| Little Miss 10 | c. June 1957 – March 1958 | 11–14 | G Canyon, Arizona | Unsolved, unidentified | Crusade of death unknown, but was investigated equally homicide.[iii] |
| Maria Ridulph | December iii, 1957 | vii | Sycamore, Illinois | Unsolved | A suspect was bedevilled in 2012, but was somewhen exonerated in 2016.[4] [v] |
| Irondequoit Jane Doe | c. 1958–1978 | 15–20 | Irondequoit, New York | Unsolved, unidentified |
1960s
| Victim(s) | Date of Death | Age | Location | Status | Description |
|---|---|---|---|---|---|
| Little Miss Nobody | c. July 17–24, 1960 | 5–vii | Congress, Arizona | Unsolved, unidentified | Verbal crusade of expiry remains undetermined, only was ruled a homicide.[6] |
| Michelle Morgan | August xi, 1961 | 4 | Mascoutah, Illinois | Solved | |
| Jackson County John Doe | c. Autumn 1962 | 1–two | Ashland, Oregon | Unsolved, unidentified | |
| Linda Edwards | June 4, 1963 | 17 | Gaviota, California | Unsolved | Possible victim of the unidentified Zodiac killer.[7] |
| 16th Street Baptist Church bombing | September 15, 1963 | eleven–14 | Birmingham, Alabama | Solved | Four girls killed in a bombing by the Ku Klux Klan.[8] |
| Dennis Jurgens | Apr 11, 1965 | 3 | White Comport Lake, Minnesota | Solved | |
| Sylvia Likens | October 26, 1965 | 16 | Indianapolis, Indiana | Solved | |
| Brenda Sue Dark-brown | July 27, 1966 | xi | Shelby, Northward Carolina | Solved | |
| St. Charles County Jane Doe | c. January 1968 | 2–3 | West Alton, Missouri | Unsolved, unidentified | |
| Jane Durrua | November 5, 1968 | 13 | Keansburg, New Jersey | Solved | [ix] [ten] |
| Betty Lou Jensen, David Faraday | December 20, 1968 | 16, 17 | Benicia, California | Unsolved | Victims of the Zodiac Killer.[7] |
| Marina Habe | Dec 30, 1968 | 17 | Los Angeles County, California | Unsolved | Girl of writer Hans Habe and actress Eloise Hardt. Possible victim of Charles Manson's followers. [xi] |
| Rosemary Calandriello | Baronial 25, 1969 | 17 | Atlantic Highlands, New Jersey | Solved, body never found | [9] [12] |
1970s
| Victim(southward) | Date of Decease | Historic period | Location | Status | Description |
|---|---|---|---|---|---|
| Kimberley and Kristen MacDonald | February 17, 1970 | 2, 5 | Fort Bragg, North Carolina | Solved | Jeffrey R. MacDonald was bedevilled of the murders.[xiii] |
| Dean Corll victims | September 25, 1970 – August iii, 1973 | thirteen–17 | Houston, Texas | Solved, unidentified | One victim remains unidentified, Harris County John Doe (1973).[14] |
| Trivial Miss Lake Panasoffkee | c. January 1971 | 17–22 | Lake Panasoffkee, Florida | Unsolved, unidentified | |
| Atlantic County Jane Doe | c. 1971 | 12–xviii | Galloway, New Jersey | Unsolved, unidentified | |
| Rhonda Johnson and Sharon Shaw | Baronial 4, 1971 | fourteen, 13 | Galveston, Texas | Solved; conviction disputed | |
| Patricia, John Jr., Frederick List | November ix, 1971 | 13–16 | Westfield, New Jersey | Solved | |
| Alphabet murders | November 16, 1971 – Nov 26, 1973 | 10–eleven | Rochester, New York | Unsolved | The victims were Carmen Colón, Michelle Maenza, and Wanda Walkowicz.[15] |
| Fairfax County John Doe | June 12, 1972 | 3–6 | Lorton, Virginia | Unsolved, unidentified | |
| Dolores Della Penna | July 12, 1972 | 17 | Philadelphia, Pennsylvania | Unsolved | |
| Seminole County Jane Doe | c. August 1972 – July 1973 | 13–21 | Altamonte Springs, Florida | Unsolved, unidentified | |
| Jeannette DePalma | c. August seven, 1972 | xvi | Springfield Township, New Jersey | Unsolved | |
| Randy Steven Kraft victims | February iv, 1973 – July 1982 | 14–17 | Various | Solved, unidentified (1-3 victims) | |
| Lisa Ann French | October 31, 1973 | 9 | Fond du Lac, Wisconsin | Solved | |
| Jane Doe B-20 | c. 1970–1993 | xiii–24 | Kent, Washington | Solved, unidentified | The partial remains of an unidentified female, who is a confirmed victim of series killer Gary Ridgway. The victim's remains were located on August 21, 2003, yet information technology is believed she was murdered at least a decade earlier.[16] [17] |
| Maury Canton Jane Doe | c. Jump–Fall 1974 | 15–25 | Maury County, Tennessee | Unsolved, unidentified | |
| Mary Kitts | June – July 1974 | 17 | Fresno, California | Solved, body never found | |
| Martha Morrison | September 1974 | 17 | Portland, Oregon | Unsolved | Victim remained unidentified until 2015.[eighteen] |
| Debra Kent | November 8, 1974 | 17 | Bountiful, Utah | Solved | A teenager murdered by serial killer Ted Bundy after her abduction from her high school parking lot. Merely a patella was recovered but was identified through DNA to belong to Kent in 2018.[19] |
| Sussex County Jane Doe | c. 1975–1980 | xiii–xx | Loftier Signal Country Park, New Bailiwick of jersey | Unsolved, unidentified | |
| Marcia Trimble | February 25, 1975 | ten | Nashville, Tennessee | Solved | |
| Katherine and Sheila Lyon | March 25, 1975 | ten, 12 | Wheaton, Maryland | Solved | |
| Susan Curtis | June 27, 1975 | 15 | Provo, Utah | Solved, body never found | Curtis disappeared from a school conference. Serial killer Ted Bundy admitted to kidnapping and murdering her.[20] |
| Martha Moxley | October 30, 1975 | xv | Greenwich, Connecticut | Unsolved | Conviction overturned in 2018. |
| Gypsy Hill killings | January 24 – February two, 1976 | xiv, 17 | San Mateo Canton, California | Unsolved | Victims of an unidentified serial killer.[21] |
| Oakland County Child Murders | February 1976 – March 1977 | 10–12 | Oakland County, Michigan | Unsolved | During a xiii-month period, four children (2 girls and two boys) were abducted and murdered with their bodies left in diverse locations in suburban Detroit. Each child was held alive from 4 to 19 days before being killed. The boys were sexually assaulted. Their deaths triggered a murder investigation which at the time was the largest in U.S. history.[22] The murders are still unsolved. |
| John Wayne Gacy victims | May 14, 1976 – December xi, 1978 | 13–21 | Chicago, Illinois | Solved, unidentified (six victims)[23] | 33 boys and young men |
| Margaret Fetterolf | September 12, 1976 | 15–30 | Baltimore, Maryland | Unsolved, unidentified | |
| Evelyn Colon | c. Dec thirteen–19, 1976 | 15 | White Haven, Pennsylvania | Pending | Unidentified until 2021; alleged killer has been charged.[24] |
| Oklahoma Daughter Lookout man murders | June 12, 1977 | 8–11 | Mayes County, Oklahoma | Unsolved | Iii girls murdered while at a summer camp. The prime suspect has since died and Deoxyribonucleic acid samples from the killer are now insufficient to procedure.[25] |
| Snohomish County Jane Doe | August 9, 1977 | xv–21 | Everett, Washington | Solved, unidentified | |
| Mary Quigley | September 10, 1977 | 17 | Santa Clara, California | Solved | |
| Kimberly Leach | Feb ix, 1978 | 12 | Lake City, Florida | Solved | Victim of series killer Ted Bundy.[26] [27] |
| San Diego Canton Jane Doe (1978) | c. February 12, 1978 | 14–18 | Otay, California | Unsolved, unidentified | |
| Long Beach John Doe | June 2, 1978 | 15–23 | Long Embankment, California | Unsolved, unidentified | |
| Annette Lynn Selix | August 13, 1978 | eleven | Redding, California | Solved | |
| Clinton Avenue Five | August 20, 1978 | 16–17 | Newark, New Bailiwick of jersey | Solved, bodies never found | |
| Perry County Jane Doe | c. Fall 1978 – Spring 1979 | 15–38 | Watts Township, Pennsylvania | Unsolved, unidentified | Cause of expiry undetermined, considered suspicious.[28] |
| Jonestown massacre | November 18, 1978 | Diverse | Jonestown, Republic of guyana | Solved | 314 children died from drinking cyanide under the order of Jim Jones. |
| Bear Brook murders | c. November 1978 | 11 months, 2–iv, vii | Allenstown, New Hampshire | Unidentified (one child) | Four victims total, three were children and one was an adult female.[29] The adult, oldest and youngest victims were identified in June 2019 as Marlyse Honeychurch, Marie Vaughn and Sarah McWaters. Honeychurch was the mother of the two now-identified children, who were half-sisters. The middle kid, determined to be the daughter of serial killer Terry Peder Rasmussen, remains unidentified.[30] |
| Robert Piest | Dec 11, 1978 | fifteen | Des Plaines, Illinois | Solved | Robert was the final victim of John Wayne Gacy, and his murder led to Gacy's abort. Robert was raped and asphyxiated, his torso thrown into the Des Plaines River, and was constitute in Apr 1979. |
| Kerry Graham and Francine Trimble | December 1978 | xv, 14 | Willits, California | Unsolved | Victims remained unidentified until 2015.[31] [32] |
| Devonna Nelson | c. 1979 | xiv | Missoula, Montana | Solved | Presumed victim of likely serial killer Wayne Nance. She remained unidentified until 2009.[33] |
| Eklutna Annie | c. 1979–1980 | 16–25 | Eklutna, Alaska | Solved, unidentified | Victim of serial killer Robert Hansen.[34] |
| White Lick Creek murders | April 28, 1979 | 2–5 | Morgan County, Indiana | Solved | Victims of mass murderer and suspected serial killer Steven Timothy Judy. |
| Etan Patz | May 25, 1979 | six | Manhattan, New York | Solved, body never found | |
| Rancho Cucamonga Jane Doe | June 6, 1979 | 15–30 | Rancho Cucamonga, California | Unsolved, unidentified | |
| Robin Samsoe | June twenty, 1979 | 12 | Huntington Beach, California | Solved | Victim of serial killer Rodney Alcala. |
| Lucinda Schaefer | June 24, 1979 | 16 | Torrance, California | Solved, body never plant | A teenage girl abducted and presumed to take been murdered. Her body was never found, allegedly existence disposed of in a "remote gorge."[35] |
| Atlanta murders of 1979–81 | July 21, 1979 – March 12, 1981 | nine–fourteen | Atlanta, Georgia | Solved | Victims of a series killer.[36] |
| Newhall Jane Doe | c. August 1979 – June 1980 | xv–xx | Newhall, California | Unsolved, unidentified | Suspect has been arraigned.[37] |
| Sahara Sue | August 14, 1979 | fifteen–25 | Las Vegas, Nevada | Unsolved, unidentified | |
| Tammy Vincent | September 1979 | sixteen | Tiburon, California | Unsolved | Victim remained unidentified until 2007.[38] |
| Miami-Dade Canton Jane Doe (1979) | September iv, 1979 | 17–25 | Dade, Florida | Unsolved, unidentified | |
| Tammy Alexander | November nine, 1979 | 16 | Caledonia, New York | Unsolved | Victim remained unidentified until 2015.[39] |
1980s
| Victim(s) | Date of death | Age | Location | Condition | Description |
|---|---|---|---|---|---|
| Ventura County Jane Doe | July 18, 1980 | 15–thirty[40] | Westlake, California | Solved, unidentified | |
| Volusia County Jane Doe (1980) | c. October 1980 | 15–25 | Daytona Beach, Florida | Solved, unidentified | |
| Tammy Terrell | October iv or v, 1980 | 17 | Henderson, Nevada | Unsolved, unidentified | |
| Sherri Jarvis | Nov 1, 1980 | 14 | Huntsville, Texas | Unsolved, Identified | Victim remained unidentified until 2021[41] |
| Harris County Does | November or Dec 1980 | xv–25 | Houston, Texas | Unsolved, unidentified | Both subjects were likely over eighteen when murdered.[42] [43] |
| Carol Cole | December 1980 | 17 | Bellevue, Louisiana | Unsolved | Victim remained unidentified until 2015.[44] |
| Newton Canton John Does | c. 1981–1983 | 15–18 | Lake Hamlet, Indiana | Solved, unidentified | Victims of serial killer Larry Eyler. One of these decedents has since been identified. |
| Miami-Dade County Jane Doe (1981) | c. February 2, 1981 | 16–26 | Miami-Dade County, Florida | Unsolved, unidentified | |
| Baby Andrew | February 28, 1981 | Newborn | Sioux Falls, South Dakota | Awaiting | An baby abandoned well-nigh a route that died from exposure and claret loss.[45] His mother was identified in 2019 and afterwards charged with his murder.[46] [47] |
| Keddie murders | Apr 11, 1981 | 12–17 | Keddie, California | Unsolved | |
| Adam Walsh | July 27, 1981 | 6 | Hollywood, Florida | Solved | |
| Tina Harmon | October 29, 1981 | 12 | Creston, Ohio | Solved | |
| Marcy Renee Conrad | November iii, 1981 | 14 | Milpitas, California | Solved | |
| Aiken County Jane Doe | c. 1982–1986 | 17–25 | Aiken County, Due south Carolina | Unsolved, unidentified | Possible victim of a serial killer.[48] |
| Frieda Powell | c. 1982 | 15 | Ringgold, Texas | Solved, body never constitute | Henry Lee Lucas, now deceased, confessed to killing his teenage girlfriend while in Texas. Regime believe his confession, nonetheless efforts to ostend the remains identified past Lucas to be hers were inconclusive.[49] [l] |
| Carolyn Eaton | c. February 1, 1982 | 17 | Williams, Arizona | Unsolved | Unidentified and known as Valentine Emerge until February 2021. |
| Tegan Davis | March xi, 1982 | three | Lewisburg, West Virginia | Solved | |
| Shannah Wicklund | April 14, 1982 | 9 | Clearview, Washington | Solved | Murdered along with her mother and a neighbor in a revenge killing.[51] |
| Michelle Garvey | July 1, 1982 | 15 | Baytown, Texas | Unsolved | Victim remained unidentified until 2014. |
| Princess Doe | c. Early July 1982 | xiv–xx | Blairstown, New Jersey | Unsolved, unidentified | A female found at the edge of a cemetery. A couple confessed to killing the victim, withal authorities are hundred-to-one.[52] |
| Krista Harrison | July 17, 1982 | eleven | Marshallville, Ohio | Solved | |
| Ricky Stetson | August 22, 1982 | 11 | Portland, Maine | Solved | The get-go of three victims of John Joubert and the just victim murdered in Maine.[53] |
| Rachael Runyan | Baronial 26, 1982 | iii | Sunset, Utah | Unsolved | |
| Lisa Ann Millican | September 28, 1982 | 13 | Location unknown, Alabama | Solved | |
| Alisha Heinrich | Dec iii or iv, 1982 | eighteen months | Moss Point, Mississippi | Unsolved | Victim remained unidentified until 2020. Her mother, who disappeared alongside her, remains missing.[54] |
| Redhead murders | c. 1981–1992 | 9–17 | Various | Unsolved, unidentified | Victims of an unidentified serial killer that were left on the side of highways. Not all presumed victims take been verified to be linked.[55] |
| Wendy Stephens | c. 1983 | 14 | Burien, Washington | Solved | Victim of Gary Ridgway, who remained unidentified until 2021; previously known as "Jane Doe B-10" or "Bones 10." She disappeared from Colorado on an unspecified engagement in 1983; her remains were discovered in March 1984.[56] |
| South Bay John Doe | c. February 1983 | 17–28 | S Bay, Florida | Unsolved, unidentified | |
| St. Louis Jane Doe | c. Feb 23, 1983 | eight–eleven | St. Louis, Missouri | Unsolved, unidentified | |
| Jeanine Nicarico | February 23, 1983 | x | Naperville, Illinois | Solved | |
| Jane Doe B-17 | c. Bound/summer 1983 | fourteen–xix | King County, Washington | Solved, unidentified | A victim of serial killer Gary Ridgway, initially discovered on February 18, 1984, with additional remains being recovered on January 2, 1986. Recent isotope testing indicated she was possibly from the Western region of the United States, Alaska, or Canada before her murder in Washington. [57] |
| Debora Kaye Smith | c. June 1983 | 10 | Hartville, Ohio | Unsolved | |
| San Bernardino Canton John Doe (1983) | June xix, 1983 | 15–17 | Bloomington, California | Unsolved, unidentified | |
| Crescenta Valley Jane Doe | June 26, 1983 | sixteen–28 | Crescenta Valley, California | Solved, unidentified | |
| Danny Joe Eberle | September 18, 1983 | 13 | Bellevue, Nebraska | Solved | Second victim of John Joubert.[58] |
| Christoper Walden | December 2, 1983 | 12 | Papillion, Nebraska | Solved | Tertiary and final victim on John Joubert.[59] |
| Altoona Jane Doe | c. March 1984 | 17–xx | Altoona, Florida | Unsolved, unidentified | |
| Colleen Orsborn | March 19, 1984 | 15 | Daytona Embankment, Florida | Solved | Victim remained unidentified until 2011.[60] |
| Luke Tredway | May 25, 1984 | 10 | Portland, Oregon | Solved | |
| Kirsten Costas | June 23, 1984 | 15 | Orinda, California | Solved | |
| Suesan Knorr | July 16, 1984 | sixteen | Squaw Valley, California | Solved | Victim remained unidentified until 1993. |
| Daniel Bridges | Baronial nineteen, 1984 | sixteen | Chicago, Illinois | Solved | Victim of serial killer Larry Eyler |
| Dona Ana County Jane Doe | c. October 1984 – January 1985 | xvi–20 | Upham, New Mexico | Unsolved, unidentified | |
| Marcella Bachmann | c. September – Oct 1984 | xvi | Missoula, Montana | Solved | Presumed victim of likely serial killer Wayne Nance. She remained unidentified until 2006.[33] |
| Vicki Hoskinson | September 17, 1984 | 8 | Flowing Wells, Arizona | Solved | |
| Trinity murders | September 29, 1984 | 17 | Louisville, Kentucky | Solved | |
| Santa Clarita Doe | c. 1985–1986 | xiii–22 | Santa Clarita Valley, California | Unsolved, unidentified | |
| Woodbury John Doe | c. 1985–1993 | 17–25 | Woodbury, New York | Unsolved, unidentified | |
| Donna and Joanne Moser | March 31, 1985 | 14, 10 | Evansburg, Pennsylvania | Solved | |
| Paula Dyer | April 16, 1985 | vii | Knoxville, Tennessee | Solved | |
| Shari Smith | May 31 / June 1, 1985 | 17 | Lexington County, Due south Carolina | Solved | A 17-yr-old who was abducted from the driveway of her home. Her killer called her family repeatedly to taunt them; even after the victim's death. Larry Cistron Bong was later convicted of her murder and executed.[61] |
| Debra Helmick | June 15, 1985 | 9 | Richland County, Southward Carolina | Solved | A daughter abducted from her front end g and afterwards murdered by Larry Cistron Bell, also responsible for the abduction and murder of Shari Smith. He was later bedevilled and executed for her murder.[61] |
| Los Angeles Canton Jane Doe | Summer 1985 | 10–12 months | Los Angeles, California | Unsolved, unidentified | |
| Michele Avila | October 2, 1985 | 17 | Angeles National Forest, California | Solved | |
| Aroostook County Jane Doe | December vii, 1985 | Newborn | Frenchville, Maine | Unsolved, unidentified | |
| Michelle Dorr | c. May 24, 1986 | half-dozen | Silvery Jump, Maryland | Solved | [62] |
| San Bernardino Canton John Doe (1986) | c. August fourteen, 1986 | 17–22 | Ontario, California | Unsolved, unidentified | |
| Peter and Casey Dardeen | November 17, 1986 | three, newborn | Ina, Illinois | Unsolved | |
| Gloucester County Jane Doe | December four, 1986 | Newborn | Turnersville, New Bailiwick of jersey | Unsolved, unidentified | |
| Darcie Frackenpohl | 1987 | 17 | Sacramento, California | Solved | Victim remained unidentified for several months.[63] |
| Wayne County Jane Doe (1987) | February 8 or 9, 1987 | 16–25 | Detroit, Michigan | Unsolved, unidentified | |
| Diane Cho | November 22, 1987 | 15 | Chesterfield County, Virginia | Solved | |
| Deanna Criswell | c. Nov 23, 1987 | 16 | Marana, Arizona | Solved | Victim remained unidentified until 2015.[64] |
| Dade County John Doe | January v, 1988 | sixteen–21 | Miami, Florida | Unsolved, unidentified | |
| Jenkins County Jane Doe | February 7–10, 1988 | xvi–25 | Millen, Georgia | Unsolved, unidentified | |
| Apr Tinsley | Apr ane–2, 1988 | 8 | Fort Wayne, Indiana | Solved | Suspect arrested on July xv, 2018.[65] |
| Sally McMelly and Shane Stewart | July four, 1988 | xvi–17 | San Angelo, Texas | Unsolved | |
| Sarah Ruby-red | July six, 1988 | 12 | Bowdoin, Maine | Solved | |
| Judith Barsi | July 25, 1988 | 10 | Canoga Park, California | Solved | |
| Jaclyn Dowaliby | September x–14, 1988 | 7 | Chicago, Illinois | Unsolved | |
| Collin Canton John Doe | December 15, 1988 | 15–25 | Frisco, Texas | Unsolved, unidentified | |
| Barren Canton Doe | c. February – July 1989 | 2–3 | Glasgow, Kentucky | Unsolved, unidentified | |
| Kelly Ann Tinyes | March iii, 1989 | xiii | Valley Stream, New York | Solved | |
| Aundria Bowman | c. March xi, 1989 | 14 | Hamilton, Michigan | Pending | A teenager listed as a missing person for over thirty years. Her remains were located in Feb 2020 subsequently her adoptive father confessed to her murder. He was previously charged with the 1980 murder of a woman in Virginia.[66] |
| Christe and Michelle Rogers | c. June 2, 1989 | 14, 17 | Tampa Bay, Florida | Solved | |
| Yusef Hawkins | August 23, 1989 | 16 | Bensonhurst, New York | Solved | |
| William and Cole Neer | September 4, 1989 | 9, xi | Vancouver, Washington | Solved | |
| Sue Ann Huskey | c. September 1989 | 17 | Williamson County, Texas | Unsolved | Victim remained unidentified until January 2020.[67] |
| Jacob Wetterling | c. October 22, 1989 | xi | St. Joseph, Minnesota | Solved | Victim remained a missing person for nearly 27 years before the location of his remains was disclosed by Jacob'south murderer.[68] |
| Amy Mihaljevic | October 27, 1989 | 10 | Bay Village, Ohio | Unsolved | |
| Lee Iseli | Oct 29, 1989 | 4 | Portland, Oregon | Solved |
1990s
| Victim(s) | Date of Death | Age | Location | Status | Description |
|---|---|---|---|---|---|
| Regina Walters | February 1990 | 14 | Texas | Solved | |
| Penny Doe | c. May 1990 | 15–40 | Monroe, Pennsylvania | Unsolved, unidentified | Subject field was about likely over 19 at time of decease.[69] |
| Hillsborough Jane Doe | September 13–16, 1990 | xiv–25 | Hillsborough, North Carolina | Unsolved, unidentified | |
| Anjelica Castillo | c. July xviii, 1991 | iv | Astoria, New York | Solved | Victim remained unidentified until 2013.[70] |
| Krystal Naab | July 23, 1991 | 16 | Ramsey, Illinois | Solved | |
| Mandy Lemaire | August 22, 1991 | eleven | Tazlina, Alaska | Unsolved | Suspect's confidence was overturned in 1999. He died before the completion of the 2d trial.[71] |
| Amy Carnevale | August 23, 1991 | 14 | Beverly, Massachusetts | Solved | |
| Megan Pratt | c. September 1991 | 3 | Brooksville, Florida | Solved, body never found | [72] [73] |
| Los Angeles County Jane Doe | September 10, 1991 | 15–xx | Los Angeles, California | Unsolved, unidentified | |
| Heather Dawn Church | September 17, 1991 | 13 | Black Forest, Colorado | Solved | |
| Austin yogurt shop murders | December half dozen, 1991 | 13–17 | Austin, Texas | Unsolved | |
| Shanda Sharer | January xi, 1992 | 12 | Madison, Indiana | Solved | |
| Sheridan County Jane Doe | c. February 1992 | 16–21 | Sheridan Canton, Wyoming | Unsolved, unidentified | |
| Los Angeles Canton John Does (1992) | July 19, 1992 | 13–16, 17–19 | Los Angeles, California | Unsolved, unidentified | |
| Dantrell Davis | October thirteen, 1992 | 7 | Chicago, Illinois, | Solved | |
| Shauna Howe | October 31, 1992 | xi | Oil City, Pennsylvania | Solved | |
| Stuart Tay | December 31, 1992 | 17 | Buena Park, California | Solved | |
| Jonathan Sellers and Charlie Keever | March 27, 1993 | nine, xiii | San Diego County, California | Solved | |
| Joseph Wallace | Apr 19, 1993 | 3 | Chicago, Illinois | Solved | |
| Jennifer Ertman and Elizabeth Peña | June 24, 1993 | 14, 16 | Houston, Texas | Solved | |
| Amber and Kandi Duncan | July 24, 1993 | vi, 10 | Iowa | Solved | |
| Christina Benjamin and Brian Male monarch | July 26, 1993 | thirteen, 14 | Texas | Solved | |
| Derrick Robie | August 1993 | four | New York | Solved | |
| Kori Lamaster | August 1993 | 17 | California | Unsolved | Victim remained unidentified until 2013.[74] |
| Holly Piirainen | Baronial 5, 1993 | x | Grafton, Massachusetts | Unsolved | |
| Polly Klaas | October one, 1993 | 12 | Petaluma, California | Solved | |
| Britnie Nichole Hutton | February 12, 1994 | 2 | Forsyth County, Northward Carolina | Solved | |
| Megan Kanka | July 29, 1994 | vii | Hamilton Township, New Bailiwick of jersey | Solved | |
| Robert Sandifer | September one, 1994 | 11 | Chicago, Illinois | Solved | |
| Lisa Rene | September 26, 1994 | 16 | Pine Bluff, Arkansas | Solved | |
| Nicholas Green | October 1, 1994 | 7 | Messina, Italy | Solved | |
| Eric Morse | Oct 13, 1994 | 4–5 | Chicago, Illinois | Solved | |
| Michael and Alex Smith | November iii, 1994 | 3, i | Union, South Carolina | Solved | |
| Eddie Polec | November eleven, 1994 | 16 | Philadelphia, Pennsylvania | Solved | |
| Erik Freeman | February 26, 1995 | 11 | Salisbury Township, Lehigh County, Pennsylvania | Solved | |
| Deanna Cremin | March 30, 1995 | 17 | Somerville, Massachusetts | Unsolved | |
| Oklahoma City bombing | April nineteen, 1995 | 3 months – 5 years | Oklahoma City, Oklahoma | Solved | 19 children were killed in the bombing. |
| Elyse Pahler | July 22, 1995 | 15 | Arroyo Grande, California | Solved | |
| Jimmy Ryce | September 11, 1995 | 9 | Redland, Florida | Solved | |
| Stephanie Kuhen | September 17, 1995 | 3 | Cypress Park, California | Solved | |
| Elisa Izquierdo | Nov 22, 1995 | 6 | Manhattan, New York | Solved | |
| Adrianne Jones | December 4, 1995 | sixteen | Grand Prairie, Texas | Solved | |
| Barbara Barnes | December 7, 1995 | 13 | Steubenville, Ohio | Unsolved | |
| Justina Morales | December 31, 1995 | 8 | Brooklyn, New York | Solved, body never found | |
| Amber Hagerman | January 17, 1996 | 9 | Arlington, Texas | Unsolved | |
| Baby Belle | May twenty, 1996 | 3 weeks – 2 months | Clewiston, Florida | Unsolved, unidentified | |
| Devon and Damon Routier | June 6, 1996 | 6, 5 | Rowlett, Texas | Solved | |
| Nadine Lockwood | Baronial 31, 1996 | four | Washington Heights, New York | Solved | |
| Sofia Silva | September 9, 1996 | 16 | Loriella Park, Virginia | Solved | |
| April Lacy | c. October 1996 | 14 | Decatur, Texas | Unsolved | Victim remained unidentified until 1998. Possible victim of an unidentified series killer. |
| JonBenét Ramsey | December 25, 1996 | 6 | Boulder, Colorado | Unsolved | |
| Amber Creek | February 1997 | 14 | Burlington, Wisconsin | Solved[75] | Subject remained unidentified until 1998.[76] |
| Matthew Eappen | Feb 9, 1997 | eight months | Boston, Massachusetts | Solved | |
| Tabitha Lillelid | April 6, 1997 | vi | Greeneville, Tennessee | Solved | |
| Kati and Kristin Lisk | May 1, 1997 | 12, 15 | Fredericksburg, Virginia | Solved | |
| Sherrice Iverson | May 25, 1997 | seven | Primm, Nevada | Solved | |
| Peaches | c. June 15, 1997 | xv–xxx | Lakeview, New York | Unsolved, unidentified | Possible victim of an unidentified serial killer.[77] |
| Adriana Marines | September 27, 1997 | 5 | Corpus Christi, Texas | Solved | |
| Terrell Peterson | January 15, 1998 | 5 or half-dozen | Atlanta, Georgia | Solved | |
| Stephanie Crowe | January 20 or 21, 1998 | 12 | Escondido, California | Unsolved | |
